INAQUA & INATEC ist seit mehr als 30 Jahren der europäische Vertriebspartner von Phoenix Druckbehältern.
Im Jahr 2006 wurde INAQUA & INATEC der Hauptaktionär von Phoenix bis zum Kauf aller drei Unternehmen im Jahr 2015 durch die Ravago Gruppe.
Phoenix Vessel Technology Ltd. liefert weiterhin qualitativ hochwertige Druckbehälter für INAQUA, INATEC & Ravago Chemicals in alle europäischen Länder einschließlich der MEAF-Regionen, Asien, Nord- und Südamerika.
Technische Details
Code: | Drawing No. | Port Options: | Description: | PSI: | Size: |
2.5E1000N | 1MNC 1503 | End Port | 2.5″ End Port Pressure Vessel | 1000 psi (60.0 bar) | 2.5″ |
4.6E250N | 1MNC 1257 | End Port | 4.625″ End Port Pressure Vessel | 250 psi (17.2 bar) | 4.625″ |
4E1000X | 1MNC 1384 | End Port | 4″ End Port Pressure Vessel | 1000 psi (69.0 bar) | 4″ |
4E1200X | 1MNC1707 | End Port | 4″ End Port Pressure Vessel | 1200 psi (82.8 bar) | 4″ |
4E300N | 1MNC 3634 | End Port | 4″ End Port Pressure Vessel | 300 psi (20.7 bar) | 4″ |
4E350N | 1MNC 3307 | End Port | 4″ End Port Pressure Vessel | 350 psi (24.2 bar) | 4″ |
4E400N | 1MNC 1209 | End Port | 4″ End Port Pressure Vessel | 400 psi (27.6 bar) | 4″ |
4E600N | 1MNC 1619 | End Port | 4″ End Port Pressure Vessel | 600 psi (41.4 bar) | 4″ |
4E600X | 1MNC 1386 | End Port | 4″ End Port Pressure Vessel | 600 psi (41.4 bar) | 4″ |
4S1200X | 4196 | 1.0″ | 4″ Side Port Pressure Vessel | 1200 psi (82.8 bar) | 4″ |
8E1000N | 1MNC 3343 | End Port | 8″ End Port Pressure Vessel | 1000 psi (69.0 bar) | 8″ |
8E1000X | 1MNC 1381 | End Port | 8″ End Port Pressure Vessel | 1000 psi (69.0 bar) | 8″ |
8E1200N | 1MNC 3630 | End Port | 8″ End Port Pressure Vessel | 1200 psi (82.8 bar) | 8″ |
8E1200X | 1MNC 1755 | End Port | 8″ End Port Pressure Vessel | 1200 psi (82.8 bar) | 8″ |
8E300N | 1MNC 3017 | End Port | 8″ End Port Pressure Vessel | 300 psi (20.7 bar) | 8″ |
8E400X | 1MNC 1615 | End Port | 8″ End Port Pressure Vessel | 400 psi (27.6 bar) | 8″ |
8E450N | 1MNC 3032 | End Port | 8″ End Port Pressure Vessel | 450 psi (31.05 bar) | 8″ |
8E600N | 1MNC 3610 | End Port | 8″ End Port Pressure Vessel | 600 psi (41.40 bar) | 8″ |
8E600X | 1MNC 1614 | End Port | 8″ End Port Pressure Vessel | 600 psi (41.4 bar) | 8″ |
8S1000N | 1MNC 3639 | 1.5″ or 2″ | 8″ Side Port Pressure Vessel | 1000 psi (69.0 bar) | 8″ |
8S1000N | 1MNC 3643 | 73 mm, 76 mm or 3.0″ | 8″ Side Port Pressure Vessel | 1000 psi (69.0 bar) | 8″ |
8S1000X | 1MNC 3314 | 1.5″ or 2″ | 8″ Side Port Pressure Vessel | 1000 psi (69.0 bar) | 8″ |
8S1000X | 1MNC 3341 | 73mm, 76mm or 3.0″ | 8″ Side Port Pressure Vessel | 1000 psi (69.0 bar) | 8″ |
8S1200X | 1MNC 3624 | 73 mm or 76 mm | 8″ Side Port Pressure Vessel | 1200 psi (82.8 bar) | 8″ |
8S1200X | 1MNC 2101 | 1.5″ or 2″ | 8″ Side Port Pressure Vessel | 1200 psi (82.8 bar) | 8″ |
8S1200X | 1MNC 3333 | 3″ | 8″ Side Port Pressure Vessel | 1200 psi (82.8 bar) | 8″ |
8S300N | 1MNC 3342 | 73 mm or 76 mm | 8″ Side Port Pressure Vessel | 300 psi (20.7 bar) | 8″ |
8S300N | 1MNC 3348 | 3″ | 8″ Side Port Pressure Vessel | 300 psi (20.7 bar) | 8″ |
8S300N | 1MNC 1908 | 1.5″ or 2.0″ | 8″ Side Port Pressure Vessel | 300 psi (20.7 bar) | 8″ |
8S400X | 1MNC 3602 | 3″ | 8″ Side Port Pressure Vessel | 400 psi (27.6 bar) | 8″ |
8S400X | 1MNC 2058 | 1.5″ | 8″ Side Port Pressure Vessel | 400 psi (27.6 bar) | 8″ |
8S400X | 1MNC 3601 | 2″ or 73mm or 76 mm | 8″ Side Port Pressure Vessel | 400 psi (27.6 bar) | 8″ |
8S450N | 1MNC 3312 | 1.5″ or 2″ | 8″ Side Port Pressure Vessel | 450 psi (31.05 bar) | 8″ |
8S450N | 1MNC 3605 | 73 mm or 76 mm | 8″ Side Port Pressure Vessel | 450 psi (31.05 bar) | 8″ |
8S450N | 1MNC 3603 | 3″ | 8″ Side Port Pressure Vessel | 450 psi (31.05 bar) | 8″ |
8S600N | 1MNC 3615 | 1.5″ or 2″ | 8″ Side Port Pressure Vessel | 600 psi (41.4 bar) | 8″ |
8S600N | 1MNC4010 | 73 mm or 76 mm | 8″ Side Port Pressure Vessel | 600 psi (41.4 bar) | 8″ |
8S600X | 1MNC 2059 | 1.5″ or 2″ | 8″ Side Port Pressure Vessel | 600 psi (41.4 bar) | 8″ |
8S600X | 1MNC 3600 | 73 mm or 76 mm | 8″ Side Port Pressure Vessel | 600 psi (41.4 bar) | 8″ |
Bei Fragen oder Wünschen können Sie uns einfach per Formular anschreiben.