INAQUA Vertriebsgesellschaft mbH is a sales partner of Everblue and supplies filter cartridges and housings in a wide range of versions. They range from the melt-blown cartridges to wound cartridges to the folded special cartridges for the beverage and food industry.
Technical details
Material | FRP (Fibre-reinforced plastic/ Fibreglass) | |||||
Connections In/Out |
|
|||||
Filtration gradient | 50 µm - 80 µm - 125 µm - 200 µm - 300 µm - 500 µm - 800 µm | |||||
Flow rate, Service |
|
|||||
Flow rate, Cleaning (at 2 bar) |
|
|||||
Filter surface |
|
|||||
Efficiency | 90% | |||||
Operating temperature, max. | 50 °C |
Applications for Filblue
Prefiltration for water treatment plants, process water, evaporative cooling towers, heat exchangers, irrigation, aquaculture, spray nozzle protection, prefiltration for ultrafiltration (UF) plants, prefiltration for reverse osmosis (RO) plants, water and seawater and more.
Technical details
Materials: | Housing GRP, Endplate PVC/ Aluminium |
In/ Out: | 3“ Victaulic |
Cut off: | 1 µm - 5 µm - 10 µm - 20 µm - 50 µm - 90 µm |
Cintinious flow: | Yes |
Recovery: | > 99.00 % |
Filtration flow: | 36 m³/h to 216 m³/h |
Max. operating pressure: | 10 bar/ 20 bar |
Max. temperature: | 50°C |
Applications: | Prefiltration before UF and RO and more. |
Technical details
Materials: | Housing GRP, Endplate PVC/ Aluminium |
In/ Out: | DN 80 flange UNI |
Cut off: | 1 µm - 5 µm - 10 µm - 20 µm - 50 µm - 90 µm |
Cintinious flow: | Yes |
Recovery: | > 99.00 % |
Filtration flow: | 18 m³/h bis 144 m³/h |
Max. operating pressure: | 10 bar |
Max. temperature: | 50°C |
Applications: | Prefiltration before UF and RO and more. |
Technical details
Materials: | Housing stainless steel (AISI 316) |
Inlet/outlet: | DN 80 flange UNI/ ANSI |
Cut off: | 1 µm - 5 µm - 10 µm - 20 µm - 50 µm - 90 µm |
Continuous flow: | Yes |
Recovery: | > 99.00 % |
Filtration flow: | 18 m³/h bis 144 m³/h |
Max. Operating pressure: | 10 bar |
Max. Temperature: | 80°C |
Applications: | Prefiltration before UF and RO and more. |
If you have any questions or requests, you can simply write to us using the form.